Used Trailer | Category: | Stock #: OBO1468 | Price:$87,000 + GST |
Make | TOTAL TRANSPORT | Wheelbase | 6500mm & 5100mm | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | 5 AXLE | Deck Type & Dimensions | 7350mm & 7500mm | ||||||||||||||||||||
Year | 2003 | Suspension | Air | ||||||||||||||||||||
Registration No. | A538Q & A539Q | Axle type | ROR | ||||||||||||||||||||
Registration Expiry Date | 12/04/2020 | Drawbar Cert Expiry Date | N/A | ||||||||||||||||||||
COF Expiry Date | New @ POS | Tow Eye Size | N/A | ||||||||||||||||||||
Hubometer/E Road Reading | Drawbar Length | ||||||||||||||||||||||
Road User Charges Max | NZHBC Compliance, ABS or EBS | abs | |||||||||||||||||||||
GVM | 35,000 Kg & 25,000 Kg | Tyre Size:Front | 265/70 19.5 | ||||||||||||||||||||
Tare Weight | 5571 Kg & 4611 Kg | Tyre Size:Back | 265/70 19.5 | ||||||||||||||||||||
Certification | Tyre Condition |
|
|||||||||||||||||||||
Additional Information:
White Curtains, Alloy Wheels, Mez Floor, Stainless Rear Bumper, Solid Rear Walls, Dual Alloy Boxes, Ferry Tie Points, Landing Legs |
|||||||||||||||||||||||
Please Notr |
ALL FIGURES / SPEC'S ARE ESTIMATES ONLY |
||||||||||||||||||||||
Sales Consultant Contact Information: |
dale@startrucks.co.nz (Dale Greaves) |
||||||||||||||||||||||
![]() |
![]() |