Used Truck | Category: | Stock #: OBO1461 | Price:$50,000 + GST |
Make | FREIGHTLINER | Tare Weight | 8,101 Kg | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | ARGOSY 90" | GVM | 29,056 Kg | ||||||||||||||||||||
Year | 2007 | GCW | 60,000 Kg | ||||||||||||||||||||
Registration No. | EFG161 | Wheelbase | 5200mm | ||||||||||||||||||||
Registration Expiry Date | 29/11/2019 Current @ POS | Deck Type & Dimensions | Tractor Unit | ||||||||||||||||||||
COF Expiry Date | 05/12/2019 | Axle Configuration | 8x4 | ||||||||||||||||||||
Speedo Reading | Rear Axle | Rt 46/160 With Crosslocks | |||||||||||||||||||||
Hubometer/E Road Reading | Rear Suspension Type | Air | |||||||||||||||||||||
Road User Charges Max | Drawbeam Cert Expiry Date | N/A | |||||||||||||||||||||
Engine Type | Series 60 Non EGR | Tow Eye Size | 5th Wheel | ||||||||||||||||||||
Engine Horsepower | 520 Hp | Tyre Size:Front | 275/70 22.5 | ||||||||||||||||||||
Transmission Type | 18 Speed Road Ranger | Tyre Size:Back | |||||||||||||||||||||
Certification | All Current | Tyre Condition |
|
ABS/ EBS | abs | ||||||||||||||||||
ADITIONAL INFORMATION:
90″ Sleeper, Extremly Tidy All Round, Black Plastic Guards on Drivers, Air Management Kit, Alloy Wheels, Mint Interior |
|||||||||||||||||||||||
PLEASE NOTE
ALL FIGURES / SPEC'S ARE ESTIMATES ONLY, NO WARRANTY EXPRESSED OR IMPLIED ON ANY USED TRUCKS, TRAILERS OR EQUIPMENT |
|||||||||||||||||||||||
SALES CONTSULTANT CONTACT INFORMATION
Dale Greaves: dale@startrucks.co.nz |
|||||||||||||||||||||||
![]() |
![]() |