Used Truck | Category: | Stock #: U01671 | Price:$48,000 + GST |
Make | FUSO | Tare Weight | 4,200 Kg | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Fighter | GVM | 10,600 Kg | ||||||||||||||||||||
Year | 2012 | GCW | 20,000 Kg | ||||||||||||||||||||
Registration No. | GQS514 | Wheelbase | 3560mm | ||||||||||||||||||||
Registration Expiry Date | Current | Deck Type & Dimensions | Stainless | ||||||||||||||||||||
COF Expiry Date | New December 2019 | Axle Configuration | 4x2 | ||||||||||||||||||||
Speedo Reading | Rear Axle | Fuso | |||||||||||||||||||||
Hubometer/E Road Reading | Rear Suspension Type | Spring | |||||||||||||||||||||
Road User Charges Max | Drawbeam Cert Expiry Date | N/A | |||||||||||||||||||||
Engine Type | Fuso | Tow Eye Size | N/A | ||||||||||||||||||||
Engine Horsepower | 250 hp | Tyre Size:Front | 285/80 R16 | ||||||||||||||||||||
Transmission Type | 6 Speed Manual | Tyre Size:Back | |||||||||||||||||||||
Certification | All Current | Tyre Condition |
|
ABS/ EBS | abs | ||||||||||||||||||
ADITIONAL INFORMATION:
Stainless, Red Cover, Twin Spinner, Rear tow Eye, Chain Drive, transpread 20-20, 5 ton Payload, |
|||||||||||||||||||||||
PLEASE NOTE
ALL FIGURES / SPEC'S ARE ESTIMATES ONLY, NO WARRANTY EXPRESSED OR IMPLIED ON ANY USED TRUCKS, TRAILERS OR EQUIPMENT |
|||||||||||||||||||||||
SALES CONTSULTANT CONTACT INFORMATION
Dale Greaves: dale@startrucks.co.nz |
|||||||||||||||||||||||
![]() |
![]() |