| New Trucks | Category: | Stock #: N0732 | Price:$ |
| Make | IVECO | Tare Weight | 9,300 Kg (As Per Spec Sheet) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | STRALIS | GVM | 30,600 Kg | ||||||||||||||||||||
| Year | 2019 | GCW | 75,000 Kg | ||||||||||||||||||||
| Registration No. | TBA | Wheelbase | 6000mm | ||||||||||||||||||||
| Registration Expiry Date | New @ POS | Deck Type & Dimensions | TBA | ||||||||||||||||||||
| COF Expiry Date | New @ POS | Axle Configuration | 8x4 | ||||||||||||||||||||
| Speedo Reading | Rear Axle | RT46-160 | |||||||||||||||||||||
| Hubometer/E Road Reading | Rear Suspension Type | Air | |||||||||||||||||||||
| Road User Charges Max | Drawbeam Cert Expiry Date | N/A | |||||||||||||||||||||
| Engine Type | Cursor 13 | Tow Eye Size | TBA | ||||||||||||||||||||
| Engine Horsepower | 500 Hp | Tyre Size:Front | 275/70 22.5 | ||||||||||||||||||||
| Transmission Type | 16 Speed Eurotronic | Tyre Size:Back | |||||||||||||||||||||
| Certification | Tyre Condition |
|
ABS/ EBS | abs | |||||||||||||||||||
|
ADITIONAL INFORMATION:
Mid-Roof Sleeper, Durabright Alloy Wheels, Alloy Bumper (To Be Fitted), Sunvisor, Stoneguard |
|||||||||||||||||||||||
| PLEASE NOTE
ALL FIGURES / SPEC'S ARE ESTIMATES ONLY, NO WARRANTY EXPRESSED OR IMPLIED ON ANY USED TRUCKS, TRAILERS OR EQUIPMENT |
|||||||||||||||||||||||
|
SALES CONTSULTANT CONTACT INFORMATION
Dale Greaves: dale@startrucks.co.nz |
|||||||||||||||||||||||
|
|
||||||||||||||||||||||



